Class | Term 1 | Term 2 | Term 3 |
---|---|---|---|
Nursery | 120,000 | 120,000 | 120,000 |
P1-P3 | 140,000 | 140,000 | 140,000 |
P4-P5 | 160,000 | 160,000 | 160,000 |
P6-P7 | 180,000 | 180,000 | 180,000 |
S/No | Item | Cost | Frequency |
---|---|---|---|
1 | Medical | 10,000 | Termly |
2 | Spring file | 5,000 | Once (paid in first term) |
3 | Stationary | 10,000 | yearly (Paid in first term) |
4 | Development | 10,000 | yearly (Paid in first term) |
5 | Library | 10,000 | yearly (Paid in second term) |
6 | Computer / Tablet | 20,000 | yearly (Paid in second term) |
7 | Holiday Packages | 10,000 | Termly |
8 | Special Exams & UNEB (P.7) | 40,000 | Termly |
9 | Graduation/Farewell (Top Class & P7) | 50,000 | Once (Paid in Final year second term) |
S/No | Item | Cost | Frequency |
---|---|---|---|
1 | Uniform | 30,000 | Every two years (Paid in first term) |
2 | T-Shirt | 15,000 | Every two years (Paid in first term) |
3 | Games & Sports | 15,000 | Every two years (Paid in first term) |
4 | Necktie | 5,000 | Every two years (Paid in first term) |
5 | Sweater | 20,000 | Every two years (Paid in second term) |
6 | Identity Card | 5,000 | Once (Paid in first term) |
7 | Feeding Support | 25,000 | Termly |
Class | Term 1 | Term 2 | Term 3 |
---|---|---|---|
Baby & Middle | 260,000 | 205,000 | 155,000 |
Top | 260,000 | 255,000 | 155,000 |
P1-P3 | 280,000 | 225,000 | 175,000 |
P4 - P5 | 3000,000 | 245,000 | 195,000 |
P6 - P7 | 350,000 | 325,000 | 245,000 |
Class | Term 1 | Term 2 | Term 3 |
---|---|---|---|
S1 | 149,000 | 149,000 | 149,000 |
S2 | 149,000 | 149,000 | 149,000 |
S3 | 149,000 | 149,000 | 149,000 |
S4 | 149,000 | 149,000 | 149,000 |
S5 | 199,000 | 199,000 | 199,000 |
S6 | 199,000 | 199,000 | 199,000 |
S/No | Item | Cost | Frequency |
---|---|---|---|
1 | Medical | 20,000 | Termly |
2 | Stattionary | 20,000 | Termly |
3 | Holiday Package | 10,000 | Termly |
4 | Special Exams & UNEB (S.4 & S.6) | 89,000 | Termly |
5 | Spring file | 10,000 | Once(paid in first term) |
6 | Development | 20,000 | Once(paid in first term) |
7 | Library | 20,000 | yearly(Paid in second term) |
8 | Computer / Tablet | 20,000 | yearly(Paid in second term) |
9 | Graduation/Farewell (S4 & S6) | 50,000 | Once(Paid in final year Second term) |
S/No | Item | Cost | Frequency |
---|---|---|---|
1 | Uniform | 70,000 | Every two years (Paid in first term) |
2 | T-Shirt | 25,000 | Every two years (Paid in first term) |
3 | Games and Sports | 25,000 | Every two years (Paid in first term) |
4 | Necktie | 5,000 | Every two years (Paid in first term) |
5 | Sweater | 20,000 | Every two years(Paid in second term) |
6 | Identity Card | 5,000 | Once(Paid in first term) |
7 | Feeding Support | 25,000 | Termly |
Class | Term 1 | Term 2 | Term 3 |
---|---|---|---|
S1 | 394,000 | 259,000 | 199,000 |
S2 | 394,000 | 259,000 | 199,000 |
S3 | 394,000 | 259,000 | 199,000 |
S4 | 473,000 | 388,000 | 278,000 |
S5 | 444,000 | 309,000 | 249,000 |
S6 | 523,000 | 438,000 | 328,000 |
1. All Candidates (P7, S4 & S6) are expected to be in boarding.
2. The termly facilitation for all learners in boarding is 150,000/=.